XTX Drive Belt-RZR
Original price was: $140.79.$75.19Current price is: $75.19.
92 in stock
Description
Specs
| PRODUCT NAME | BELT |
| MODEL | XTX (EXTREME TORQUE) |
| UNITS | EACH |
| RIDING STYLE | UTV |
Package info
| WEIGHT | 1.5 LBS |
| HEIGHT | 1.5 |
| LENGTH | 19 |
| WIDTH | 6 |
| POSITION | NOTES | |||
|---|---|---|---|---|
| 2022-2023 | Polaris | RZR 4 Pro XP Sport | – | – |
| 2022-2023 | Polaris | RZR Turbo R Sport | – | – |
| 2022-2023 | Polaris | RZR Turbo R Premium | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Sport | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Premium | – | – |
| 2022-2023 | Polaris | RZR Turbo R 4 Ultimate | – | – |
| 2022 | Polaris | RZR Pro XP Ultimate Rockford Fosgate LE | – | – |
| 2022 | Polaris | RZR 4 Pro XP Ultimate Rockford Fosgate LE | – | – |
| 2021-2023 | Polaris | RZR Pro XP Sport | – | – |
| 2021 | Polaris | RZR Turbo S Lifted LE 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S Velocity 4×4 | – | – |
| 2021 | Polaris | RZR Turbo S 4×4 | – | – |
| 2021 | Polaris | RZR Turbo S Velocity 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S 4×4 | – | – |
| 2021 | Polaris | RZR 4 Turbo S Lifted LE 4×4 | – | – |
| 2020-2023 | Polaris | RZR 4 Pro XP Ultimate | – | – |
| 2020-2023 | Polaris | RZR 4 Pro XP Premium | – | – |
| 2020-2023 | Polaris | RZR Pro XP Ultimate | – | – |
| 2020-2022 | Polaris | RZR Pro XP Premium | – | – |
| 2020 | Polaris | RZR 4 Pro XP | – | – |
| 2020 | Polaris | RZR 4 Pro XP LE | – | – |
| 2020 | Polaris | RZR 4 XP Turbo S Velocity 4×4 | – | – |
| 2020 | Polaris | RZR XP Turbo S Velocity EPS 4×4 | – | – |
| 2020 | Polaris | RZR Pro XP LE | – | – |
| 2020 | Polaris | RZR Pro XP | – | – |
| 2019-2020 | Polaris | RZR 4 XP Turbo S 4×4 | – | – |
| 2019 | Polaris | RZR 4 XP Turbo LE 4×4 | – | – |
| 2019 | Polaris | RZR XP Turbo LE 4×4 | – | – |
| 2018-2020 | Polaris | RZR XP Turbo S 4×4 | – | – |
| 2018-2019 | Polaris | RZR XP Turbo Dynamix Ed. 4×4 | – | – |
| 2018-2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4×4 | – | – |
| 2018 | Polaris | RZR 4 XP Turbo Fox Ed. 4×4 | – | – |
| 2018 | Polaris | RZR XP Turbo XP Fox Ed. 4×4 | – | – |
| 2017-2021 | Polaris | RZR 4 XP Turbo 4×4 | – | – |
| 2017-2021 | Polaris | RZR XP Turbo EPS 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected]











