XTX Drive Belt-Polaris/John Deere
Original price was: $140.79.$79.64Current price is: $79.64.
76 in stock
Description
Specs
| PRODUCT NAME | BELT |
| MODEL | XTX (EXTREME TORQUE) |
| UNITS | EACH |
| RIDING STYLE | UTV |
Package info
| WEIGHT | 1.25 LBS |
| HEIGHT | 1.5 |
| LENGTH | 18.25 |
| WIDTH | 6 |
| POSITION | NOTES | |||
|---|---|---|---|---|
| 2018-2022 | John Deere | Gator HPX615E 4×4 | – | – |
| 2018-2022 | John Deere | Gator HPX815E 4×4 | – | – |
| 2017-2020 | Polaris | Ranger 570 (Mid-Size) EPS | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 4×4 | – | – |
| 2017-2019 | Polaris | Ranger Crew XP 900 EPS 4×4 | – | – |
| 2016 | Polaris | Ranger XP 900 EPS Trail Edition | – | – |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4×4 | – | – |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4×4 | – | – |
| 2016 | Polaris | Ace 900 SP | – | – |
| 2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4×4 | – | – |
| 2016 | Polaris | Ranger XP 900 High Lifter Ed. 4×4 | – | – |
| 2015-2017 | Polaris | Ace 570 SP | – | – |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition Deluxe 4×4 | – | – |
| 2015-2016 | Polaris | Ranger XP 900 EPS Hunter Edition 4×4 | – | – |
| 2015-2016 | Polaris | Ranger XP 900 EPS Northstar Ed. 4×4 | – | – |
| 2015-2016 | Polaris | Ace 570 4×4 | – | – |
| 2015 | Polaris | Ranger XP 900 EPS Vogue Silver Deluxe 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4×4 | – | – |
| 2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4×4 | – | – |
| 2014-2016 | Polaris | Sportsman Ace 325 4×4 | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 EPS 4×4 | – | – |
| 2014-2015 | Polaris | Ranger Crew 900 4×4 | – | – |
| 2014 | Polaris | Ranger Crew 900 LE EPS 4×4 | – | – |
| 2014 | Polaris | RZR 4 XP 1000 4×4 | – | – |
| 2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4×4 | – | – |
| 2014 | Polaris | RZR XP 1000 4×4 | – | – |
| 2014 | Polaris | RZR 4 900 EPS LE 4×4 | – | – |
| 2014 | Polaris | RZR 900 EPS LE 4×4 | – | – |
| 2014 | Polaris | Ranger XP 900 EPS Browning LE 4×4 | – | – |
| 2014 | Polaris | RZR 900 4×4 | – | – |
| 2013-2019 | Polaris | Ranger XP 900 4×4 | – | – |
| 2013-2019 | Polaris | Ranger XP 900 EPS 4×4 | – | – |
| 2013 | Polaris | Ranger XP 900 LE 4×4 | – | – |
| 2013 | Polaris | RZR XP 900 EPS Walker Evans | – | – |
| 2013 | Polaris | RZR XP 900 Jagged X Edition | – | – |
| 2013 | Polaris | RZR 4 XP 900 LE EPS | – | – |
| 2012-2013 | Polaris | RZR XP 900 LE EPS 4×4 | – | – |
| 2012-2013 | Polaris | RZR 4 XP 900 EFI 4×4 | – | – |
| 2012-2013 | Polaris | RZR XP 900 EFI 4×4 | – | – |
| 2012 | Polaris | RZR XP 900 LE 4×4 | – | – |
| 2010-2011 | John Deere | Gator 6×4 Diesel | – | – |
| 2010 | John Deere | HPX Gator 4×4 Diesel | – | – |
| 2004-2011 | John Deere | HPX Gator 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].











