Rear Sprocket
Original price was: $27.96.$19.35Current price is: $19.35.
77 in stock
Description
Features
- Computer-designed to achieve ultimate strength at minimum weight
- JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value
- Every sprocket meets or exceeds the highest possible quality standards set for the motorcycle industry
- Sprockets are heat-treated and bead-blasted to reduce material surface tension
Specs
| PRODUCT NAME | SPROCKET |
| TYPE | DRIVE |
| COLOR/FINISH | BLACK |
| MATERIAL | 7075-T6 ALUMINUM |
| TOOTH COUNT | 49 |
| CHAIN SIZE | 520 |
| MOUNTING POSITION | REAR |
| UNITS | EACH |
| RIDING STYLE | STREET / OFF-ROAD |
Package info
| WEIGHT | 0.95 LBS |
| HEIGHT | 0.25 |
| LENGTH | 12.25 |
| WIDTH | 11 |
| 2021 | Honda | CRF450RL | – | – |
| 2020-2021 | Beta | 430 RR 4T | – | – |
| 2020-2021 | Beta | 480 RR 4T | – | – |
| 2019-2022 | Honda | CRF450R | – | – |
| 2019-2022 | Honda | CRF450RX | – | – |
| 2019-2020 | Honda | CRF450RWE | – | – |
| 2018-2021 | Beta | 250 RR 2T | – | – |
| 2015-2016 | Beta | 390 RR | – | – |
| 2013-2016 | Beta | 498 RR | – | – |
| 2013-2014 | Beta | 300 RR 2T | – | – |
| 2009-2010 | Honda | CRF230M | – | – |
| 2007-2017 | Honda | CRF150F | – | – |
| 2007-2013 | Honda | CRF250X | – | – |
| 2005-2022 | Honda | CRF450X | – | – |
| 2003-2019 | Honda | CRF230F | – | – |
| 2000-2007 | Honda | XR650R | – | – |
| 1996-2004 | Honda | XR400R | – | – |
| 1996-2004 | Honda | XR250R | – | – |
| 1984-1987, 2006-2007 | Honda | CR250R | – | – |
| 1984-1987, 1992-2001 | Honda | CR500R | – | – |
| 1983-1986, 2003-2007 | Honda | CR125R | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous, please email [email protected].










