Clutch Puller – Can-Am Length: 8.62MMWidth: 4.29MM
Original price was: $31.99.$16.02Current price is: $16.02.
100 in stock
Description
Part Notes
NOTE: Also fits Ski-Doo TRA clutches (except 583 motors) thru 2019.
Features
- Precise machining on every model puller for accuracy
Part Notices
- WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov
Catalog
- 22 PU Snow / Page 765
- 22 PU Tire / Page 491
Replacement Part for OEM Number(s)
- 529000064
- 529035746
Specs
| PRODUCT NAME | CLUTCH PULLER |
| TYPE | PREMIUM |
| APPLICATION | PRIMARY (DRIVE) CLUTCH |
| FOR MAKE | SKI-DOO |
| COLOR/FINISH | BRASS |
| MATERIAL | STEEL |
| UNITS | EACH |
| RIDING STYLE | SNOW / UTV / ATV |
Package info
| WEIGHT | 0.53 LBS |
| HEIGHT | 0.86 |
| LENGTH | 8.62 |
| WIDTH | 4.29 |
Fitments
| POSITION | NOTES | |||
|---|---|---|---|---|
| 2022-2023 | Can-Am | Maverick X3 Turbo RR DS | – | – |
| 2022-2023 | Can-Am | Defender 700 HD7 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 700 HD7 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Cab 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender XT 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Pro 1000 HD10 Limited 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick Trail 700 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X RC (64″) | – | – |
| 2022-2023 | Can-Am | Defender Max 900 HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 900 HD9 DPS 4×4 | – | – |
| 2022-2023 | Can-Am | Defender Max 900 XT HD9 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR X MR (64″) | – | – |
| 2022-2023 | Can-Am | Maverick X3 Max Turbo RR DS | – | – |
| 2022-2023 | Can-Am | Commander Max 1000R XT-P 4×4 | – | – |
| 2022-2023 | Can-Am | Defender 700 HD7 4×4 | – | – |
| 2022-2023 | Can-Am | Maverick X3 Turbo RR RS | – | – |
| 2022-2023 | Can-Am | Commander 1000R X MR 4×4 | – | – |
| 2022 | Can-Am | Defender Max 1000 Lone Star Cab | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R XT 4×4 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT-P 4×4 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Max Turbo DS | – | – |
| 2021-2023 | Can-Am | Commander 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox | – | – |
| 2021-2023 | Can-Am | Commander Max 1000R DPS 4×4 | – | – |
| 2021-2023 | Can-Am | Maverick X3 Turbo DS | – | – |
| 2021-2023 | Can-Am | Commander 1000R XT 4×4 | – | – |
| 2021-2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4×4 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 DPS 4×4 | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 XT 6×6 | – | – |
| 2020-2023 | Can-Am | Defender Pro 1000 HD10 XT 4×4 | – | – |
| 2020-2023 | Can-Am | Maverick Sport 1000R X XC | – | – |
| 2020-2023 | Can-Am | Maverick X3 Max Turbo RR X RS | – | – |
| 2020-2023 | Can-Am | Defender Max 1000 HD10 Limited 4×4 | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X RC (72″) | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 Limited 4×4 | – | – |
| 2020-2023 | Can-Am | Defender 1000 HD10 DPS 6×6 | – | – |
| 2020-2023 | Can-Am | Maverick X3 Max Turbo RR X DS | – | – |
| 2020-2023 | Can-Am | Maverick X3 Turbo RR X MR (72″) | – | – |
| 2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Max Turbo R RS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo R RS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo RR X DS | – | – |
| 2020-2021 | Can-Am | Maverick X3 Turbo RR X RS | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R X MR 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport Max 1000R DPS 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R X RC 4×4 | – | – |
| 2019-2023 | Can-Am | Maverick Sport 1000R DPS 4×4 | – | – |
| 2019-2023 | Can-Am | Defender Max 1000 HD10 X MR 4×4 | – | – |
| 2019-2022 | Can-Am | Maverick Sport 1000 4×4 | – | – |
| 2019-2020 | Can-Am | Maverick Sport 1000 DPS 4×4 | – | – |
| 2018-2023 | Can-Am | Defender Max 1000 HD10 Lone Star 4×4 | – | – |
| 2018-2023 | Can-Am | Defender 1000 HD10 X MR 4×4 | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo X MR | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo X RC | – | – |
| 2018-2021 | Can-Am | Maverick X3 Turbo 900 4×4 | – | – |
| 2018-2020 | Can-Am | Maverick Trail 1000 4×4 | – | – |
| 2018-2020 | Can-Am | Maverick Trail 800 4×4 | – | – |
| 2018-2020 | Can-Am | Maverick X3 Max Turbo | – | – |
| 2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4×4 | – | – |
| 2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4×4 | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X RC | – | – |
| 2018-2019 | Can-Am | Maverick X3 Turbo R X MR | – | – |
| 2018 | Can-Am | Maverick X3 900 H.O. 4×4 | – | – |
| 2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4×4 | – | – |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 DPS 4×4 | – | – |
| 2017-2023 | Can-Am | Defender Max 1000 HD10 XT 4×4 | – | – |
| 2017-2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X DS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R 900 4×4 | – | – |
| 2017-2019 | Can-Am | Maverick X3 Turbo R X RS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R | – | – |
| 2017-2019 | Can-Am | Maverick X3 Max Turbo R X DS | – | – |
| 2016-2023 | Can-Am | Defender XT 1000 HD10 4×4 | – | – |
| 2016-2023 | Can-Am | Defender 1000 HD10 DPS 4×4 | – | – |
| 2016-2020 | Can-Am | Defender 1000 HD10 XT Cab 4×4 | – | – |
| 2016-2018 | Can-Am | Defender 1000 HD10 4×4 | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
General Safety Warning
Failure to follow manufacturer’s recommendations and requirements can cause product failure resulting in serious injury or death. While effort has been taken in collecting accurate fitment information, LeMans Corporation accepts no liability for loss or damage resulting from errors or omissions. If you believe any of the information provided is erroneous,









